30 brokers currently tracked as candidates. Only 50 will ultimately qualify for the benchmark list - most entries here don't have an individual review yet.
| # | Broker | Regulation | Min. Deposit | Spread From | One-line summary | |
|---|---|---|---|---|---|---|
| 1 | IC IC Markets | ASICCySECFSA (Seychelles)+2 | $200 | 0.0 pips | IC Markets, regulated by ASIC (AFSL 335692); CySEC (362/18); Seychelles FSA (SD018); Bahamas SCB (SIA-F214); Kenya CMA (Licence 123), offers spreads from 0.0 pips with a $200 minimum deposit. | Find Out More |
| 2 | TT TabTrade | FSC (Mauritius) | $0 | 0.0 pips | TabTrade, regulated by Financial Services Commission Mauritius (FSC), Investment Dealer (Full Service Dealer, excluding Underwriting), Licence GB26206419, offers spreads from 0.0 pips with a $0 minimum deposit. | Find Out More |
| 3 | P5 Plus500 | FCAASICCySEC+12 | $100 | 0.6 pips | Plus500, regulated by FCA (509909); ASIC (AFSL 417727); CySEC (250/14); FMA (486026); FSCA (47546); MAS (CMS100648); Seychelles FSA (SD039); DFSA (F005651); EFSA (4.1-1/18); SCB Bahamas (SIA-F250); CIRO; ISA; JFSA; SCA; CFTC/NFA, offers spreads from 0.6 pips with a $100 minimum deposit. | Find Out More |
| 4 | AD Admirals | FCACySECASIC+5 | $25 | 0.0 pips | Admirals, regulated by FCA (595450); CySEC (201/13); ASIC (AFSL 410681); FSCA (51311); Seychelles FSA (SD073); JSC Jordan (57026); CMA Kenya (178); EFSA (4.1-1/46), offers spreads from 0.0 pips with a $25 minimum deposit. | Find Out More |
| 5 | AV AvaTrade | Central Bank of IrelandASICFSA (Japan)+7 | $100 | 0.9 pips | AvaTrade, regulated by Central Bank of Ireland (C53877); ASIC (406684); BVI FSC (SIBA/L/13/1049); FSCA (45984); Japan FSA (1662); FFAJ (1574); ADGM FSRA (190018); CySEC (347/17); CMA Kenya (262); Israel Securities Authority, offers spreads from 0.9 pips with a $100 minimum deposit. | Find Out More |
| 6 | ET eToro | FCACySECASIC+4 | $50 | 0.2 pips | eToro, regulated by FCA (583263); CySEC (109/10); ASIC (AFSL 491139); Seychelles FSA (SD076); ADGM FSRA (220073); MAS (CMS101824); SEC/FINRA (CRD 298361), offers spreads from 0.2 pips with a $50 minimum deposit. | Find Out More |
| 7 | XM XM | CySECASICDFSA (DIFC)+2 | $5 | 0.8 pips | XM, regulated by Belize FSC (8557558); CySEC (120/10); ASIC (AFSL 443670); DFSA (F003484); FSCA (49976), offers spreads from 0.8 pips with a $5 minimum deposit. | Find Out More |
| 8 | FX FxPro | FCACySECFSCA (South Africa)+2 | $0 | 0.0 pips | FxPro, regulated by FCA (509956); CySEC (078/07); FSCA (45052); SCB Bahamas (SIA-F184); Seychelles FSA (SD120, via Invemonde Trading Ltd partnership), offers spreads from 0.0 pips with a $0 minimum deposit. | Find Out More |
| 9 | HF HF Markets | FCACySECDFSA (DIFC)+4 | $0 | 0.0 pips | HF Markets, regulated by FCA (801701); CySEC (183/12); FSCA (46632); Seychelles FSA (SD015); CMA Kenya (155); DFSA (F004885); Mauritius FSC (C110008214), offers spreads from 0.0 pips with a $0 minimum deposit. | Find Out More |
| 10 | MB MultiBank Group | ASICMASCySEC+5 | $50 | 0.0 pips | MultiBank Group, regulated by ASIC (AFSL 416279); MAS (CMS101174); CySEC (430/23); CIMA (1811316); UAE SCA/CMA (20200000031); Mauritius FSC (GB23201531); Seychelles FSA (SD198); Vanuatu VFSC (700443); plus additional group registrations/licences, offers spreads from 0.0 pips with a $50 minimum deposit. | Find Out More |
| 11 | FP FP Markets | ASICCySECFSCA (South Africa)+3 | $100 | 0.0 pips | FP Markets, regulated by ASIC (AFSL 286354); CySEC (371/18); FSCA (FSP 50926); Seychelles FSA (SD130); Mauritius FSC (GB21026264); CMA Kenya, offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 12 | EZ easyMarkets | CySECASICFSA (Seychelles)+2 | $25 | 0.6 pips | easyMarkets, regulated by CySEC (079/07); ASIC (AFSL 246566); Seychelles FSA (SD056); BVI FSC (SIBA/L/20/1135); FSCA (54018), offers spreads from 0.6 pips with a $25 minimum deposit. | Find Out More |
| 13 | MC Markets.com | CySECFSCA (South Africa) | $100 | 0.6 pips | Markets.com, regulated by CySEC (092/08); FSCA (46860); SVG registration (27030 BC 2023), offers spreads from 0.6 pips with a $100 minimum deposit. | Find Out More |
| 14 | FT FXTM | FSC (Mauritius)FSCA (South Africa)CMA (Kenya) | $30 | 0.0 pips | FXTM, regulated by FSC Mauritius (C113012295); FSCA South Africa (50320); CMA Kenya (135), offers spreads from 0.0 pips with a $30 minimum deposit. | Find Out More |
| 15 | FC FOREX.com | CFTC/NFAFCAASIC+5 | $100 | 0.0 pips | FOREX.com, regulated by CFTC/NFA (0339826); FCA; ASIC; CIRO; CIMA; MAS; JFSA; CySEC, offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 16 | BD BDSwiss | FSA (Seychelles)FSC (Mauritius) | $10 | 0.0 pips | BDSwiss, regulated by Seychelles FSA (SD047); Mauritius FSC (C116016172), offers spreads from 0.0 pips with a $10 minimum deposit. | Find Out More |
| 17 | EC Eightcap | ASICFCACySEC+3 | $100 | 0.0 pips | Eightcap, regulated by ASIC (AFSL 391441); FCA (FRN 921296); CySEC (246/14); SCB Bahamas (SIA-F220); Seychelles FSA (SD100); Mauritius FSC (GB25204603), offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 18 | FX FXOpen | FCACySEC | $100 | 0.0 pips | FXOpen, regulated by FCA (579202); CySEC (194/13), offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 19 | FX FXGiants | FSC (BVI) | $100 | 0.0 pips | FXGiants, regulated by British Virgin Islands Financial Services Commission (FSC), SIBA/L/24/1175, offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 20 | IN InstaForex | FSC (BVI) | $1 | 0.0 pips | InstaForex, regulated by British Virgin Islands Financial Services Commission (BVI FSC), SIBA/L/14/1082, offers spreads from 0.0 pips with a $1 minimum deposit. | Find Out More |
| 21 | AL Alpari | MISA (Comoros) | $50 | 0.0 pips | Alpari, regulated by Mwali International Services Authority (MISA), T2023236, offers spreads from 0.0 pips with a $50 minimum deposit. | Find Out More |
| 22 | OA OANDA | CFTC/NFAFCAASIC+3 | $0 | 0.0 pips | OANDA, regulated by CFTC/NFA; FCA; ASIC; CIRO; MAS; JFSA and other regional regulators, offers spreads from 0.0 pips with a $0 minimum deposit. | Find Out More |
| 23 | CC Capital.com | FCAASICCySEC+2 | $10 | 0.6 pips | Capital.com, regulated by FCA (793714); ASIC (AFSL 513393); CySEC (319/17 and 463/25); Securities Commission of The Bahamas (SIA-F245); UAE Capital Market Authority (20200000176), offers spreads from 0.6 pips with a $10 minimum deposit. | Find Out More |
| 24 | TH ThinkMarkets | ASICFCACySEC+6 | $10 | 0.0 pips | ThinkMarkets, regulated by ASIC; FCA; CySEC (215/13); FSCA; Seychelles FSA (SD060); DFSA; CIMA; Mauritius FSC; New Zealand FMA, offers spreads from 0.0 pips with a $10 minimum deposit. | Find Out More |
| 25 | HY HYCM | FCADFSA (DIFC) | $20 | 0.1 pips | HYCM, regulated by FCA (186171); DFSA (F000048), offers spreads from 0.1 pips with a $20 minimum deposit. | Find Out More |
| 26 | TI Tickmill | FCACySECDFSA (DIFC)+2 | $100 | 0.0 pips | Tickmill, regulated by FCA (717270); CySEC (278/15); FSCA (49464); Seychelles FSA (SD008); DFSA (F007663, Representative Office), offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
| 27 | CM CMC Markets | FCAASICBaFin+4 | $0 | 0.0 pips | CMC Markets, regulated by FCA (173730); ASIC (AFSL 238054); BaFin (154814); MAS; FMA New Zealand (FSP41187); CIRO Canada; DFSA (F006316), offers spreads from 0.0 pips with a $0 minimum deposit. | Find Out More |
| 28 | IG IG | FCAASICBaFin+7 | $0 | 0.6 pips | IG, regulated by FCA (195355); ASIC (AFSL 220440); BaFin (148759); FINMA; MAS; FMA New Zealand (FSP18923); JFSA; DFSA; BMA; NFA/CFTC, offers spreads from 0.6 pips with a $0 minimum deposit. | Find Out More |
| 29 | IB Interactive Brokers | SFC (Hong Kong) | $0 | 0.1 pip | Interactive Brokers, regulated by SEC, FINRA, CFTC/NFA, FCA, ASIC, Central Bank of Ireland, CIRO, MAS, SFC and others, offers spreads from 0.1 pip with a $0 minimum deposit. | Find Out More |
| 30 | BM Blueberry Markets | ASICFSC (Mauritius)VFSC (Vanuatu) | $100 | 0.0 pips | Blueberry Markets, regulated by ASIC (AFSL 535887); Mauritius FSC (GB24203929); Vanuatu VFSC (700697), offers spreads from 0.0 pips with a $100 minimum deposit. | Find Out More |
Forex and CFD trading involves substantial risk of loss and is not suitable for all investors. The 50 qualifying spots are assessed against a published methodology, re-evaluated periodically - candidate entries are reference data, not full reviews, until qualified. Top 50 Forex Brokers may receive compensation from brokers listed here when you sign up through our links, at no additional cost to you.